Cisco logo

Cisco MGBLH1 SFP Transceiver | Gigabit Ethernet (GbE) 1000BASE-LH Mini-GBIC (MGBLH1)

Data-sheet quality:
created/standardized by Icecat
Product views:
140815
Info modified on:
07 Feb 2024, 15:45:25
Bullet Points Cisco MGBLH1 SFP Transceiver | Gigabit Ethernet (GbE) 1000BASE-LH Mini-GBIC (MGBLH1):
  • - ADDS FIBER: Optic connectivity to Cisco 100 to 500 Series switches
  • - CONNECTIVITY: 1000BASE-LH SFP transceiver for single-mode fiber, 1310 nm wavelength, supports up to 40 km
  • - DURABLE AND LOW POWER CONSUMPTION: Less power usage and heat-conducting increases the life of the product
  • - EASY TO USE: Easy installation, plug and play, fully hot-swapple
  • - PEACE OF MIND: 5-year warranty and one-year technical support
Warranty:
5 Year
Long product name Cisco MGBLH1 SFP Transceiver | Gigabit Ethernet (GbE) 1000BASE-LH Mini-GBIC (MGBLH1):

MGBLH1 SFP Transceiver | Gigabit Ethernet (GbE) 1000BASE-LH Mini-GBIC (MGBLH1)

Short summary description Cisco MGBLH1 SFP Transceiver | Gigabit Ethernet (GbE) 1000BASE-LH Mini-GBIC (MGBLH1):

Cisco MGBLH1 SFP Transceiver | Gigabit Ethernet (GbE) 1000BASE-LH Mini-GBIC (MGBLH1), Fiber optic, 1000 Mbit/s, mini-GBIC, LC, LH, 40000 m

Long summary description Cisco MGBLH1 SFP Transceiver | Gigabit Ethernet (GbE) 1000BASE-LH Mini-GBIC (MGBLH1):

Cisco MGBLH1 SFP Transceiver | Gigabit Ethernet (GbE) 1000BASE-LH Mini-GBIC (MGBLH1). SFP transceiver type: Fiber optic, Maximum data transfer rate: 1000 Mbit/s, Interface type: mini-GBIC. Safety: FDA 21 CFR 1040.10, 1040.11, EN60950, EN (IEC) 60825-1, 2, Country of origin: China, Brand compatibility: Cisco. Power consumption (typical): 1 W. Width: 56.5 mm, Depth: 13.4 mm, Height: 8.5 mm. Number of products included: 1 pc(s), Package width: 81.3 mm, Package depth: 127 mm

Video
Specs
Recommended products
Distributors
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.